The other day I decided to do a quick comparison between Nikon F-Mount lens formulae from Nikon and third party manufacturers. Here are the results…
20/21mm
AF NIKKOR 20mm f/2.8D Groups: 9; Elements: 12
NIKKOR 20mm f/2.8 AI-S Groups: 9; Elements: 12
Voigtländer Color-Skopar 20mm f/3.5 SL II Groups: 6; Elements: 9
Voigtländer Color-Skopar 21mm f/4.0 M-Mount Pancake Groups: 6; Elements: 8
Zeiss Distagon T* 21mm f/2.8 ZF.2 Groups: 13; Elements: 16
24/25mm
AF NIKKOR 24mm f/2.8D Groups: 9; Elements: 9
NIKKOR 24mm f/2.8 AI-S Groups: 9; Elements: 9
Voigtländer Color-Skopar 25mm f/4.0 M Pancake Groups: 6; Elements: 8
Zeiss Distagon T* 25mm f/2.8 ZF.2 Groups: 8; Elements: 10
28mm
AF NIKKOR 28mm f/2.8D Groups: 6; Elements: 6
NIKKOR 28mm f/2.8 AI-S Groups: 8; Elements: 8
Nikon 28mm f/2.8 Series E Groups: 5; Elements: 5
Voigtländer Ultron 40mm f/2.0 M-Mount Groups: 8; Elements: 10
Zeiss Distagon T* 28mm f/2.0 ZF.2 Groups: 8; Elements: 10
35mm
AF NIKKOR 35mm f/2.0D Groups: 5; Elements: 6
NIKKOR 35mm f/1.4 AI-S Groups: 7; Elements: 9
AF-S DX Nikkor 35mm f/1.8G Groups: 6; Elements: 8
Nikon 35mm f/2.5 Series E Groups: 5; Elements: 5
Voigtländer Nokton Classic 35mm f/1.4 M-Mount Groups: 6; Elements: 8
Voigtländer Color-Skopar Pan 35mm f/2.5 M-Mount Pancake Groups: 5; Elements: 7
Zeiss Distagon T* 35mm f/2.0 ZF.2 Groups: 7; Elements: 9
Zeiss Distagon T* 35mm f/1.4 ZF.2 Groups: 9; Elements: 11
40/45mm
Nikon 45mm f/2.8 P Groups: 3; Elements: 4
GN Auto-Nikkor 45mm f/2.8 Pancake Groups: 3; Elements: 4
Voigtländer Nokton Classic 40mm f/1.4 Groups: 6; Elements: 7
Voigtländer Ultron 40mm f/2.0 SL II Groups: 5; Elements: 5
50mm
NIKKOR 50mm f/1.2 AI-S Groups: 6; Elements: 7
AF-S NIKKOR 50mm f/1.4G Groups: 7; Elements: 8
AF-S NIKKOR 50mm f/1.8G Groups: 6; Elements: 7
NIKKOR 50mm f/1.4 AI-S Groups: 6; Elements: 7
AF NIKKOR 50mm f/1.8D Groups: 5; Elements: 6
NIKKOR 50mm f/1.8 AI-S Groups: 5; Elements: 6
NIKKOR 50mm f/1.8 Series E Groups: 5; Elements: 6
Zeiss Makro-Planar T* 50mm f/1.4 ZF.2 Groups: 6; Elements: 7
Zeiss Makro-Planar T* 50mm f/2.0 ZF.2 Groups: 6; Elements: 8
No comments:
Post a Comment