EV | f-number | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 1.4 | 2.0 | 2.8 | 4.0 | 5.6 | 8.0 | 11 | 16 | 22 | 32 | 45 | 64 | |
−6 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m | 128 m | 256 m | 512 m | 1024 m | 2048 m | 4096 m |
−5 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m | 128 m | 256 m | 512 m | 1024 m | 2048 m |
−4 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m | 128 m | 256 m | 512 m | 1024 m |
−3 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m | 128 m | 256 m | 512 m |
−2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m | 128 m | 256 m |
−1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m | 128 m |
0 | 1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m | 64 m |
1 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m | 32 m |
2 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m | 16 m |
3 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m | 8 m |
4 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m | 4 m |
5 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 60 | 2 m |
6 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 | 60 |
7 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 | 30 |
8 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 | 15 |
9 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 | 8 |
10 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 | 4 |
11 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 | 2 |
12 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 | 1 |
13 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | 1/2 |
14 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | 1/4 | |
15 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | 1/8 | ||
16 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | 1/15 | |||
17 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | 1/30 | ||||
18 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | 1/60 | |||||
19 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | 1/125 | ||||||
20 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | 1/250 | |||||||
21 | 1/8000 | 1/4000 | 1/2000 | 1/1000 | 1/500 | ||||||||
EV | 1.0 | 1.4 | 2.0 | 2.8 | 4.0 | 5.6 | 8.0 | 11 | 16 | 22 | 32 | 45 | 64 |
f-number |
about the banner…
Water lilies at the Brooklyn Botanical Garden Orchid Show, April 5, 2014. Taken with the Nikon D610 + AF-S Zoom NIKKOR 24-85mm f/3.5-4.5 G ED VR. 1/600 s @ f/5.6 -0.67, ISO 800.
Sunday, March 27, 2011
Exposure Table
Exposure times, in seconds or minutes (m), for various exposure values and f-numbers
Labels:
Intermediate Photography,
Reference
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment